STOCK OPTICS
Sapphire Optical Windows
Browse stock models and request a quotation for your required quantity.
Overview
Strahl Optics offers uncoated sapphire windows in a range of diameters and thicknesses. The stock selection provides compact window options where surface hardness and resistance to wear are important.
We also support custom sapphire windows with dimensions, optical specifications, and coatings tailored for your project.
Common Specifications
These specifications apply to the listed models unless otherwise stated in the stock table.
| Material | Sapphire |
|---|---|
| Diameter Tolerance(mm) | +0.0/-0.1 |
| Thickness Tolerance(mm) | ±0.1 |
| Parallelism | <3 arcmin |
| Surface Quality | 80-50 |
| Surface Figure | 1~2λ @632.8nm |
| Bevel | 0.2–0.5mm×45° |
| Coating Options | Uncoated |
Available Stock Models
Select your models and quantities, then add them to your quote. Availability and lead time will be confirmed when we review your inquiry.
| Part Number | Product | Diameter (mm) | Thickness (mm) | Inventory status | Quantity | Inquiry |
|---|---|---|---|---|---|---|
| SO-W-SA-001 | Sapphire Windows | 3 | 0.5 | In stock | ||
| SO-W-SA-002 | Sapphire Windows | 5 | 0.5 | In stock | ||
| SO-W-SA-003 | Sapphire Windows | 6.3 | 0.5 | In stock | ||
| SO-W-SA-004 | Sapphire Windows | 8 | 1 | In stock | ||
| SO-W-SA-005 | Sapphire Windows | 10 | 1 | In stock | ||
| SO-W-SA-006 | Sapphire Windows | 12.5 | 1 | In stock | ||
| SO-W-SA-007 | Sapphire Windows | 20 | 1 | In stock | ||
| SO-W-SA-008 | Sapphire Windows | 25 | 1 | In stock |
Need a Different Specification?
Strahl Optics supports custom dimensions, optical specifications, and coatings. Send us your drawing or available specifications to discuss options for your project.