STOCK OPTICS
Fused Silica Optical Windows
Browse stock models and request a quotation for your required quantity.
Overview
Strahl Optics offers uncoated UV fused silica windows in a selection of diameters and thicknesses. The listed models provide standard size options for integration into optical instruments and assemblies.
For requirements beyond the stock range, we also support custom dimensions, optical specifications, and coatings for your project.
Common Specifications
These specifications apply to the listed models unless otherwise stated in the stock table.
| Material | UV grade fused silica |
|---|---|
| Surface Quality | 60-40 |
| Surface Figure | λ/4 @633 nm |
| Parallelism | <30 arcsec |
| Diameter Tolerance(mm) | +0.0/−0.1 |
| Thickness Tolerance(mm) | ±0.2 |
| Bevel | 0.2~0.5 mm×45° |
Available Stock Models
Select your models and quantities, then add them to your quote. Availability and lead time will be confirmed when we review your inquiry.
| Part Number | Product | Diameter (mm) | Thickness (mm) | Inventory status | Quantity | Inquiry |
|---|---|---|---|---|---|---|
| SO-W-FS-001 | Fused Silica Windows | 5 | 2 | In stock | ||
| SO-W-FS-002 | Fused Silica Windows | 10 | 2 | In stock | ||
| SO-W-FS-003 | Fused Silica Windows | 12.5 | 2 | In stock | ||
| SO-W-FS-004 | Fused Silica Windows | 12.7 | 2 | In stock | ||
| SO-W-FS-005 | Fused Silica Windows | 20 | 2 | In stock | ||
| SO-W-FS-006 | Fused Silica Windows | 25 | 2 | In stock | ||
| SO-W-FS-007 | Fused Silica Windows | 25.4 | 2 | In stock | ||
| SO-W-FS-008 | Fused Silica Windows | 30 | 3 | In stock | ||
| SO-W-FS-009 | Fused Silica Windows | 38.1 | 4 | In stock | ||
| SO-W-FS-010 | Fused Silica Windows | 50 | 4 | In stock | ||
| SO-W-FS-011 | Fused Silica Windows | 50.8 | 4 | In stock |
Need a Different Specification?
Strahl Optics supports custom dimensions, optical specifications, and coatings. Send us your drawing or available specifications to discuss options for your project.